SEMESTER 1
No. | Code | Course | Credit | Composition | Prerequisite Courses | Course Modul | ||
T | P | L | ||||||
1 | 200410120 | Al Qur’an dan Hadist | 2 | Modul | ||||
2 | 200410220 | Basic Grammar | 2 | Modul | ||||
3 | 200410320 | Listening for General Communication | 2 | Modul | ||||
4 | 200410420 | Pancasila | 2 | Modul | ||||
5 | 200410520 | Paragraph Writing | 2 | Modul | ||||
6 | 200410620 | Introducyion to Education | 2 | Modul | ||||
7 | 200410720 | Pronunciation | 2 | Modul | ||||
8 | 200410820 | Reading Comprehension | 2 | Modul | ||||
9 | 200410920 | Speaking for General Communication | 2 | Modul | ||||
10 | 200411020 | Vocabulary | 2 | Modul | ||||
Total | 20 |
SEMESTER 2
No. | Code | Course | Credit | Composition | Prerequisite Courses | Course Modul | ||
T | P | L | ||||||
1 | 200420120 | Indoensia Language | Modul | |||||
2 | 200420220 | English Phonetics and Phonology | 2 | Modul | ||||
3 | 200420320 | Essay Writing | 2 | 200410520 | Modul | |||
4 | 200420420 | Extensive Reading | 2 | 200410820 | Modul | |||
5 | 200420520 | Intermediate Grammar | 2 | 200410220 | Modul | |||
6 | 200420620 | Entrepreneurship | 2 | Modul | ||||
7 | 200420720 | Listening in Formal Context | 2 | 200410320 | Modul | |||
8 | 200420820 | Civic Education | Modul | |||||
9 | 200420920 | Education on Learner’s Development | Modul | |||||
10 | 200421020 | Speaking in Formal Context | 2 | 200410920 | Modul | |||
Total | 20 |
SEMESTER 3
No. | Code | Course | Credit | Composition | Prerequisite Courses | Course Modul | ||
T | P | L | ||||||
1 | 200430120 | Islamic Aqidah | Modul | |||||
2 | 200430220 | Theories of Learning | Modul | |||||
3 | 200430320 | English Morphosyntax | 2 | Modul | ||||
4 | 200430420 | Listening in Professional Context | 2 | 200420720 | Modul | |||
5 | 200430520 | Pre-Advanced Grammar | 2 | 200420520 | Modul | |||
6 | 200430620 | Prose | 2 | Modul | ||||
7 | 200430720 | Reading in Professional Context | 2 | 200420420 | Modul | |||
8 | 200430820 | Speaking in Professional
Context |
2 | 200421020 | Modul | |||
9 | 200430920 | Theories and Principles in English Language Teaching | 2 | Modul | ||||
10 | 200431020 | Writing in Professional
Context |
2 | 200420320 | Modul | |||
Total | 20 |
SEMESTER 4
No. | Code | Course | Credit | Composition | Prerequisite Courses | Course Modul | ||
T | P | L | ||||||
1 | 200440120 | Advanced Grammar | 2 | 200430520 | Modul | |||
2 | 200440220 | Ethics | Modul | |||||
3 | 200440320 | Curriculum and Syllabus Design in English
Language Teaching |
2 | Modul | ||||
4 | 200440420 | Listening in Academic Context | 2 | 200430420 | Modul | |||
5 | 200440520 | Educational Management | Modul | |||||
6 | 200440611 | Internship 1 | Modul | |||||
7 | 200440720 | Reading in Academic Context | 2 | 200430720 | Modul | |||
8 | 200440820 | Speaking in Academic Context | 2 | 200430820 | Modul | |||
9 | 200440920 | Writing in Academic Context | 2 | 200431020 | Modul | |||
10 | Specialized Compulsory Course 1 | Modul | ||||||
Total | 20 |
SEMESTER 5
No. | Code | Course | Credit | Composition | Prerequisite Courses | Course Modul | ||
T | P | L | ||||||
1 | 200450120 | Assessment in English Language Teaching | 2 | Modul | ||||
2 | 200450220 | Critical Reading | 2 | Modul | ||||
3 | 200450320 | Drama | 2 | Modul | ||||
4 | 200450430 | Information and Communication Technology in
English Language Teaching |
3 | Modul | ||||
5 | 200450520 | Media and Material Development | 2 | Modul | ||||
6 | 200450620 | Methods in TEYL | 2 | Modul | ||||
7 | 200450720 | Poetry | 2 | Modul | ||||
8 | 200450820 | Semantics | 2 | Modul | ||||
9 | Compulsory Specialization Course 2 | Modul | ||||||
10 | Elective Course 1 | Modul | ||||||
Total | 21 |
Compulsory Course Semester 5
No. | Code | Course | Credit | Composition | Prerequisite Courses | Course Modul | ||
T | P | L | ||||||
Bidang Journalism | ||||||||
1 | 200450920 | Digital Journalism | 2 | 200441020 | Modul | |||
Bidang Tourism | ||||||||
2 | 200451020 | Specialized Translation | 2 | 200441120 | Modul | |||
Bidang Translation | ||||||||
3 | 200451120 | Travel and Tourism Management | 2 | 200441220 | Modul |
SEMESTER 6
No. | Code | Course | Credit | Composition | Prerequisite Courses | Course Modul | ||
T | P | L | ||||||
1 | 200460130 | Academic Writing | 3 | Modul | ||||
2 | 200460220 | Islam Interdisciplinary | Modul | |||||
3 | 200460320 | Microteaching | 2 | Modul | ||||
4 | 200460433 | Internship 2 | 200440620 | Modul | ||||
5 | 200460520 | Research Methodology in English Language
Teaching |
2 | Modul | ||||
6 | 200460620 | Second Language Acquisition | 2 | Modul | ||||
7 | 200460720 | TEYL Program Development | 2 | Modul | ||||
8 | Compulsory Specialization Course 3 | Modul | ||||||
9 | Elective Course 2 | Modul | ||||||
Total | 21 |
Mata Kuliah Wajib Peminatan Semester 6
No. | Code | Course | Credit | Composition | Prerequisite Courses | Course Modul | ||
T | P | L | ||||||
Bidang Journalism | ||||||||
1 | 200460833 | Practicum of Journalism | 3 | 200450920 | Modul | |||
Bidang Tourism | ||||||||
2 | 200460933 | Practicum of Translation | 3 | 200451020 | Modul | |||
Bidang Translation | ||||||||
3 | 200461033 | Practicum of Tourism | 3 | 200451120 | Modul |
Elective Course Semester 6
No. | Code | Course | Credit | Composition | Prerequisite Courses | Course Modul | ||
T | P | L | ||||||
1 | 200461120 | Applied Linguistics | 2 | Modul | ||||
2 | 200461220 | Children’s Literature | 2 | Modul | ||||
3 | 200461320 | Classroom Management | 2 | Modul | ||||
4 | 200461420 | Creative Writing | 2 | Modul | ||||
5 | 200461520 | English for Islamic Context | 2 | Modul |
SEMESTER 7
No. | Code | Course | Credit | Composition | Prerequisite Courses | Course Modul | ||
T | P | L | ||||||
1 | 200470120 | Intercultural Communication | 2 | Modul | ||||
2 | 200470244 | Kuliah Kerja Nyata | 4 | Modul | ||||
3 | 200470320 | Seminar on Research Proposal | 2 | Modul | ||||
4 | 200470433 | Practicum of Teaching
English to Young Learner |
3 | Modul | ||||
5 | Mata Kuliah Pilihan 3 | 2 | Modul | |||||
6 | Mata Kuliah Pilihan 4 | 2 | Modul | |||||
7 | Mata Kuliah Pilihan 5 | 2 | Modul | |||||
Total | 21 |
SEMESTER 8
No. | Code | Course | Credit | Composition | Prerequisite Courses | Course Modul | ||
T | P | L | ||||||
1 | 200480160 | Thesis | 6 | Modul | ||||
Total | 6 |